Good Knowledge Is Good2Use
PC Power connectors
The images below illustrate the most common power connectors used in modern PC's. These images show the connectors as viewed from the wire side of the plug. The colours shown in the images correspond to the wire colours found in the plugs, and the legend below each image shows the normal operating voltage or the system function of each wire.
Clicking on an image will display a pop-up window with a larger sized version of that image.
ATX Power Supply Connector
Description | Name | Color | Pin | | Pin | Color | Name | Description |
Power +3.3V | +3.3V | Brown | 1 |
11 | Brown | +3.3V | Power +3.3V |
Power +3.3V | +3.3V | Brown | 2 |
12 | Blue | -12V | Power -12V |
Ground | GND | Black | 3 |
13 | Black | GND | Ground |
Power +5V | +5V | Red | 4 |
14 | Gray | PS-ON | Power Supply Remote On/Off Control |
Ground | GND | Black | 5 |
15 | Black | GND | Ground |
Power +5V | +5V | Red | 6 |
16 | Black | GND | Ground |
Ground | GND | Black | 7 |
17 | Black | GND | Ground |
Power Good | PWRGD | Orange | 8 |
18 | White | +5V | Power +5V |
+5V VSB | +5V VSB | Violet | 9 |
19 | Red | +5V | Power +5V |
Power +12V | +12V | Yellow | 10 |
20 | Red | +5V | Power +5V |
XT/AT Power Supply Connector
Pin | Color | Name | Description |
1 | Red | +5V | Power +5V |
2 | Red | +5V | Power +5V |
3 | Red | +5V | Power +5V |
4 | White | -5V | Power -5V |
5 | Black | GND | Ground |
6 | Black | GND | Ground |
|
7 | Black | GND | Ground |
8 | Black | GND | Ground |
9 | Blue | -12V | Power -12V |
10 | Yellow | +12V | Power +12V |
11 | Red | +5V | Power +5V |
12 | Orange | PWRGD | Power Good |
5¼ Power Supply Connector (Molex)
Used for Hard-disks, CD-ROMs and most other storage devices on desktop computers.
Pin | Color | Name | Description |
1 | Yellow | +12V | Power +12V |
2 | Black | GND | Ground |
3 | Black | GND | Ground |
4 | Red | +5V | Power +5V |
3½ Power Supply Connector
Used for 3½ Floppy drives on desktop computers.
Pin | Color | Name | Description |
1 | Red | +5V | Power +5V |
2 | Black | GND | Ground |
3 | Black | GND | Ground |
4 | Yellow | +12V | Power +12V |
© Copyright 1998-1999 GOOD2USE