Scenario (RAM, Processor, Disk) | Processor (>70% is a bottleneck) |
Memory (>50 page faults/sec is a bottleneck) | Disk (>2 disk queue length is a bottleneck) |
Professional Services (256MB, 1, RAID) | 19.99 | 19.98 | 0.967 |
Professional Services (512MB, 1, RAID) | 11.52 | 3.17 | 0.589 |
Professional Services (1GB, 1, RAID) | 7.16 | 2.91 | 0.545 |
Professional Services (256MB, 2, RAID) | 7.67 | 28.51 | 0.898 |
Professional Services (512MB, 2, RAID) | 6.18 | 5.97 | 0.621 |
Professional Services (1GB, 2, RAID) | 8.04 | 2.75 | 0.518 |
Professional Services (256MB, 1, SCSI) | 11.85 | 47.02 | 0.348 |
Professional Services (512MB, 1, SCSI) | 10.82 | 4.42 | 0.620 |
Professional Services (512GB, 2, SCSI) | 7.37 | 4.60 | 0.621 |
Manufacturing Operations (256MB, 1, RAID) | 16.84 | 5.41 | 1.643 |
Manufacturing Operations (512MB, 1, RAID) | 11.85 | 5.13 | 0.145 |
Manufacturing Operations (1GB, 1, RAID) | 8.63 | 4.86 | 0.049 |
Manufacturing Operations (256MB, 2, RAID) | 8.72 | 4.45
| 0.307 |
Manufacturing Operations (512MB, 2, RAID) | 3.63 | 1.93 | 0.043 |
Manufacturing Operations (1GB, 2, RAID) | 4.26 | 1.50 | 0.089 |
Manufacturing Operations (256MB, 1, SCSI) | 19.21 |
2.35 | 0.232 |
Manufacturing Operations (512MB, 1, SCSI) | 9.44 | 4.41 | 0.270 |
Manufacturing Operations (512GB, 2, SCSI) | 4.90 | 2.11 | 0.168 |
Based on data included in the table, you can see that the simulations never approached some of the key bottlenecks. In separate stress tests of Small Business Server, where additional file, print, and SQL Server traffic was applied, the hardware RAID with 512MB of RAM was capable of handling the most strenuous conditions.